CRC Peformance League Table – All Public Sector

Rank Organisation Name Trading Name Weighted Score Emissions (Tonnes of CO2) Early Action Metric (%)
1 Barnsley Hospital NHS Foundation Trust 2092.5 9085 100
1 Colchester Hospital University NHS Foundation Trust 2092.5 12406 100
1 Department for International Development 2092.5 3695 100
1 Department of Energy & Climate Change 2092.5 897 100
1 Keele University 2092.5 12663 100
1 National Museums Liverpool 2092.5 9207 100
1 North West London Hospitals NHS Trust 2092.5 16965 100
1 OFGEM 2092.5 1424 100
1 The Queen Elizabeth Hospital 2092.5 7334 100
27 Intellectual Property Office 2076 2105 98.5
30 University of Bath 2073 21861 98
34 Greater London Authority 2069 2129 97.5
34 London Fire and Emergency Planning Authority 2069 13316 97.5
34 University of Essex 2069 17773 97.5
41 Natural Environment Research Council 2062.5 15024 96
41 Preston City Council 2062.5 6328 96
48 The Open University 2056 16123 94.92
50 Bradford Teaching Hospitals NHS Foundation Trust 2052.5 13543 94.5
54 University of Central Lancashire 2050 14686 93.74
59 The Manchester Metropolitan University 2045 21018 93
61 Blackpool Borough Council 2040 23864 92.5
61 Imperial College Healthcare NHS Trust 2040 45451 92.5
73 The University of Birmingham 2030.5 21847 91.5
80 The Princess Alexandra Hospital 2023.5 7679 90
86 Department for Culture, Media and Sport 2018 1521 89.38
88 Manchester City Council 2015.5 78220 88.5
88 Salford City Council 2015.5 33453 88.5
98 HM Treasury 2006 3636 87
103 Suffolk County Council 1999.5 52137 86
109 LIVERPOOL CITY COUNCIL 1994.5 59071 84.5
111 Cabinet Office 1993 5917 84.39
117 Barts and the London NHS Trust 1987 32878 83.68
118 West Midlands Police Authority 1985 24706 83.5
121 Birmingham City University 1981.5 12822 83
121 King’s College Hospital NHS Foundation Trust 1981.5 18591 83
121 NHS Fife 1981.5 26890 83
129 North Somerset Council 1974.5 18932 81
129 Wrexham County Borough Council 1974.5 17508 81
134 FALKIRK COUNCIL 1969.5 28961 80.5
134 South Ayrshire Council 1969.5 18012 80.5
141 Fife Council 1962.5 78383 79.5
143 Norfolk County Council 1959 71897 79
150 Stockport NHS Foundation Trust 1953 14388 78.5
155 City University London 1947 10349 78
155 NHS Lothian 1947 65483 78
155 West Mercia Police 1947 8518 78
160 Univeristy of the West of England, Bristol 1944 16263 77.89
166 Shetland Islands Council 1937.5 11754 76.5
168 Kirklees Council 1936 48217 76.33
169 NHS Business Services Authority 1934 6139 76
169 Teesside University 1934 9532 76
173 Bristol City Council 1931 56227 75.35
174 Guys and StThomas’ NHS Foundation Trust 1922 49170 75
174 Newham University Hospital NHS Trust 1922 6688 75
174 University of Exeter 1922 21020 75
193 The University of Manchester 1911 68725 74.5
196 Greater Manchester Police Authority 1907 25201 74
196 Nottinghamshire Healthcare NHS Trust 1907 21283 74
199 Angus Council 1905 25238 73.4
200 Wolverhampton City Council 1904 47899 73.39
203 Brunel University 1899.5 21198 73
203 The National Gallery 1899.5 6699 73
207 University of Ulster 1897 18286 72.85
208 Rhondda Cynon Taf County Borough Council 1895.5 36283 72.79
211 East Sussex County Council 1892 33268 72.5
217 Scottish Court Service 1887 11426 71.59
219 University of Stirling 1885 15779 71.28
221 Oxfordshire County Council 1882 61657 71
221 Stockton-on-Tees Borough Council 1882 19355 71
224 Department For Work And Pensions 1879 158639 70.5
230 Doncaster Metropolitan Borough Council 1872 48652 69.5
230 University of Bristol 1872 45703 69.5
238 NHS Blood & Transplant 1865.5 35747 69
240 Newcastle City Council 1864 46791 68.93
243 University Hospital of South Manchester NHS Foundation Trust 1861 20029 68.5
244 Merseyside Police 1860 11552 68.47
245 Neath Port Talbot County Borough Council 1859 26489 68.02
246 The Scottish Parliamentary Corporate Body 1857 3615 68
250 Tate 1854 16144 67.55
252 Oxford City Council 1852 5799 67.13
253 Torbay Council 1851 13726 67.02
254 The University Court of the University of St Andrews 1850 25572 67
258 Bolton Council 1845.5 34691 65.5
258 Liverpool John Moores University 1845.5 12601 65.5
260 North Lanarkshire 1842.5 76985 65
260 Plymouth City Council 1842.5 32640 65
265 Gloucestershire County Council 1839 51030 64.74
268 University of Kent 1836 17659 63.46
269 Coventry City Council 1835 43272 63.07
275 Bracknell Forest Council 1827.5 15022 62.5
275 Environment Agency 1827.5 54766 62.5
279 Carmarthenshire County Council 1825 26145 61.91
280 East Lothian Council 1824 14818 61.53
281 Glasgow City Council 1822 93079 61.5
284 Northumbria Police 1819.5 14317 61
284 South Lanarkshire Council 1819.5 57398 61
286 Gateshead Council 1816.5 38936 60.5
291 Walsall Council 1813 32383 60
293 University of Edinburgh 1811 64323 59.07
303 British Museum 1801 10133 57.71
304 Telford and Wrekin Council 1800 26628 57.67
305 london Borough of Sutton 1797.5 20591 57.5
305 University Of Portsmouth 1797.5 16850 57.5
309 British Broadcasting Corporation 1795 152661 57
310 Durham County Council 1793.5 60513 56.5
310 University of Cambridge 1793.5 86129 56.5
312 Ministry of Defence 1792 1754541 56.4
313 Aberdeen City Council 1788 35010 56
320 Welsh Government 1784 18056 55.98
322 Calderdale Council 1779.5 32568 55.5
322 The Crown Estate 1779.5 20740 55.5
322 The Highland Council 1779.5 47450 55.5
322 West Sussex County Council 1779.5 65165 55.5
328 Wakefield Council 1776 53219 55.44
329 Department of Agriculture and Rural Development NI 1775 7935 55.14
331 University College London Hospitals NHS Foundation Trust 1773 27424 55
334 Blackpool Fylde & Wyre NHS Foundation Trust 1769.5 14896 54.5
334 The Coal Authority 1769.5 12279 54.5
337 Canterbury Christ Church University 1765.5 8339 54
337 Redcar & Cleveland Borough Council 1765.5 13704 54
341 West Lothian Council 1763 31468 53.84
343 Warwickshire County Council 1761 55541 53.56
346 Birmingham City Council 1758 175662 53.08
349 City of London Corporation 1755 45432 52.97
350 London Metropolitan University 1752.5 12091 52.5
350 The University of Leicester 1752.5 25033 52.5
354 Northampton Borough Council 1749 7925 52
354 University of Glasgow 1749 44550 52
357 South London and Maudsley NHS Foundation Trust 1745.5 12216 51.5
361 London Borough of Redbridge 1743 29947 51.42
369 borough of poole 1730 15230 50.5
369 Durham University 1730 36735 50.5
369 King’s College London 1730 42930 50.5
369 Northamptonshire County Council 1730 62864 50.5
369 South Yorkshire Police 1730 8879 50.5
381 Anglia Ruskin University 1676.5 8005 50
381 Barnsley Metropolitan Borough Council 1676.5 38790 50
381 Cardiff University 1676.5 39234 50
381 Department for Education 1676.5 7477 50
381 Doncaster and Bassetlaw Hospitals NHS Foundation Trust 1676.5 14655 50
381 Financial Services Authority 1676.5 6981 50
381 Great Ormond Street Hospital for Children NHS Trust 1676.5 12669 50
381 Kettering General Hospital NHS Foundation Trust 1676.5 9384 50
381 Lancaster University 1676.5 27398 50
381 Leeds Teaching Hospitals NHS Trust 1676.5 46549 50
381 London School of Economics and Political Science 1676.5 15058 50
381 Mayday Healthcare NHS Trust 1676.5 7530 50
381 North Yorkshire County Council 1676.5 48504 50
381 Nottingham Trent University 1676.5 19435 50
381 Ofsted 1676.5 907 50
381 PERTH & KINROSS COUNCIL 1676.5 22261 50
381 plymouth hospitals nhs trust 1676.5 19528 50
381 ROYAL BOURNEMOUTH AND CHRISTCHURCH HOSPITALS NHS FOUNDATION TRUST 1676.5 12576 50
381 School of Oriental and African Studies 1676.5 1837 50
381 The Charity Commission 1676.5 382 50
381 The Moray Council 1676.5 13070 50
381 The Supreme Court of the United Kingdom 1676.5 736 50
381 The University of Liverpool 1676.5 36742 50
381 The University of Sheffield 1676.5 35416 50
381 The University of Warwick 1676.5 24139 50
381 University of East London 1676.5 8432 50
381 University of Sunderland 1676.5 9818 50
381 Wandsworth Borough Council 1676.5 29899 50
476 Devon County Council 1628 58336 49.96
478 ROYAL BOLTON HOSPITAL NHS FOUNDATION TRUST 1626 8312 49.91
482 Countess of Chester Hospital NHS Foundation Trust 1622 8943 49.83
484 Salford Royal NHS Foundation Trust 1620 13276 49.63
486 Derby Hospitals NHS Foundation Trust 1618 24212 49.55
487 De Montfort University 1613 11234 49.5
497 Chelsea and Westminster Hospital NHS Foundation Trust 1607 12503 49.2
498 Driver & Vehicle Licensing Agency 1606 16815 49.13
500 South Tyneside Council 1604 34763 49.09
501 Cambridge University Hospitals NHS Foundation Trust 1601 36300 49
501 The University of Northampton 1601 8099 49
501 University of Huddersfield 1601 8891 49
506 University of Greenwich 1596.5 13068 48.5
510 Cranfield University 1594 15853 48.46
512 National Museum Of Wales 1591 5594 48
515 Mid Cheshire Hospitals NHS Foundation Trust 1589 10510 47.98
518 Heriot Watt University 1586 23060 47.81
520 University of Wales Institute, Cardiff 1583.5 6472 47.5
522 Transport for London 1582 149366 47.47
523 Wrightington, Wigan & Leigh NHS Foundation Trust 1581 15061 47.42
525 Devon & Cornwall Police Authority 1577 10298 47
525 London Borough of Barking and Dagenham 1577 25893 47
530 The Royal Borough of Kensington and Chelsea 1574 18394 46.98
532 Dorset County Hospital NHS Foundation Trust 1570 6389 46.5
532 London South Bank University 1570 11277 46.5
532 The Institute of Cancer Research 1570 9389 46.5
538 Taunton and Somerset NHS Foundation Trust 1565 11092 46
538 Torfaen County Borough Council 1565 13927 46
547 Leeds City Council 1557 109327 45.34
550 Warwickshire College 1552.5 5964 45
555 Crown Prosecution Service 1549 9226 44.8
556 Basildon and Thurrock University Hospitals NHS Foundation Trust 1545.5 11705 44.5
556 DEPARTMENT OF HEALTH 1545.5 7823 44.5
556 London Borough of Harrow 1545.5 19361 44.5
556 University of Derby 1545.5 10739 44.5
568 Middlesbrough Council 1535.5 24181 43.73
573 Edinburgh Napier University 1531 7608 43.26
574 Epsom & St. Helier University Hospitals NHS Trust 1528 13882 43
574 Imperial War Museum 1528 9017 43
579 East Dunbartonshire Council 1523.5 17128 42.5
579 Office for National Statistics 1523.5 7266 42.5
584 London Borough of Bromley 1520 32378 42.24
586 East Lancashire Hospitals NHS Trust 1517 19937 42
586 The Royal Wolverhampton Hospitals NHS Trust 1517 12465 42
589 Halton Borough Council 1511.5 14695 41.5
597 Mersey Care NHS Trust 1507 10627 41.22
600 Kent County Council 1504 136549 40.88
601 East and North Hertfordshire NHS Trust 1501.5 17372 40.5
601 mid yorkshire nhs trust 1501.5 31703 40.5
605 Ministry of Justice 1499 502823 40.41
608 Aberystwyth University 1496 15124 40.1
609 Queen’s University Belfast 1494.5 28776 40
612 West London Mental Health Trust 1491.5 13901 39.5
615 The University of Aberdeen 1489 21937 39.11
616 London Borough of Lewisham 1488 21971 39.04
617 Stirling Council 1485.5 16296 39
617 University for the Creative Arts 1485.5 5749 39
621 Belfast Health & Social Care Trust 1480.5 60047 38.5
621 Police Service Northern Ireland 1480.5 36317 38.5
621 Staffordshire County Council 1480.5 71512 38.5
627 Cardiff Council 1474 48714 38
627 NHS Tayside 1474 26239 38
636 Flintshire County Council 1465 20282 37.5
636 Highland Health Board 1465 34949 37.5
636 Natural History Museum 1465 4548 37.5
636 Nottingham City Council 1465 42705 37.5
643 Department for Transport 1461 18501 37.44
649 Southampton Solent University 1451.5 6866 36.5
649 St George’s Healthcare NHS Trust 1451.5 23618 36.5
649 Western Health & Social Care Trust 1451.5 22729 36.5
658 Department of Finance and Personnel 1443.5 13059 36
665 Moorfields Eye Hospital NHS Foundation Trust 1439 5665 35.81
666 Department of Justice. 1436.5 21125 35.5
671 London Borough of Haringey 1433 38075 35.03
675 North Ayrshire Council 1429 19193 34.59
678 Renfrewshire Council 1426 24732 34.1
679 Bath & North East Somerset Council 1422 19005 34
679 South Tyneside NHS Foundation Trust 1422 8200 34
679 University of Wolverhampton 1422 14743 34
686 Department for Employment and Learning 1415 2374 33.5
686 Shrewsbury and Telford Hospital NHS Trust 1415 10127 33.5
695 Department for Business Innovation and Skills 1409 11249 32.71
698 Queen Mary and Westfield College, University of London 1402 26400 32.5
698 Sussex Police 1402 9836 32.5
708 Metropolitan Police Service 1394.5 119495 32
708 University of Southampton 1394.5 41174 32
713 Institute of Education, University of London 1388.5 3644 31.5
713 The Office of the First Minister and the deputy First Minister 1388.5 576 31.5
713 University College London (University of London) 1388.5 38346 31.5
720 Derbyshire Police Authority 1382.5 7629 31
720 Vale of Glamorgan Council 1382.5 17694 31
725 University of Lincoln 1378 7695 30.5
725 University Of Oxford 1378 71822 30.5
728 University of Hertfordshire 1375.5 29643 30
732 The London Borough of Enfield 1372 31763 29.53
733 Blackburn with Darwen Borough Council 1367 25162 29.5
733 CONWY COUNTY BOROUGH COUNCIL 1367 13278 29.5
753 Newport City Council 1349.5 23192 28
759 Denbighshire County Council 1341.5 14286 27.5
759 University of Nottingham 1341.5 54751 27.5
768 Skills Funding Agency 1335 2977 27
771 Department of Enterprise Trade and Investment 1331.5 1013 26.5
771 Royal Botanic Gardens, Kew 1331.5 6106 26.5
771 Somerset County Council 1331.5 39064 26.5
775 Leeds Metropolitan University 1329 17196 26.29
776 Portsmouth City Council 1326.5 27294 26
780 Barnet & Chase Farm NHS Trust 1323.5 21011 25.5
782 Central Manchester University Hospitals NHS Foundation Trust 1276.5 27892 25
782 Central School of Speech & Drama, University of London 1276.5 696 25
782 Companies House 1276.5 3234 25
782 Department of Health, Social Services and Public Safety 1276.5 1204 25
782 East Sussex Healthcare NHS Trust 1276.5 10371 25
782 gateshead healt NHS Foundation Trust 1276.5 6063 25
782 General Register Office for Scotland 1276.5 1001 25
782 Gloucestershire Hospitals NHS Foundation Trust 1276.5 20867 25
782 Hinchingbrooke Healthcare NHS Trust 1276.5 6703 25
782 Maidstone and Tunbridge Wells NHS Trust 1276.5 20676 25
782 Mid Essex Hospital Services NHS Trust 1276.5 17538 25
782 Milton Keynes Hospital NHS Foundation Trust 1276.5 11808 25
782 Newcastle College Corporation 1276.5 8794 25
782 Norfolk & Norwich University Hospital 1276.5 9797 25
782 Office of Fair Trading 1276.5 1609 25
782 Royal Cornwall Hospitals Trust 1276.5 13953 25
782 Royal United Hospital Bath NHS Trust 1276.5 7465 25
782 Science & Technology Facilities Council 1276.5 55370 25
782 Southampton University Hospitals NHS Trust 1276.5 15020 25
782 Southend on Sea Borough Council 1276.5 17472 25
782 Staffordshire University 1276.5 12381 25
782 University of Leeds 1276.5 48910 25
782 West Suffolk Hospital NHS Trust 1276.5 7536 25
874 Lancashire Constabulary 1224 12530 24.5
874 Midlothian Council 1224 17326 24.5
874 National Measurement Office 1224 20097 24.5
874 South London Healthcare NHS Trust 1224 28043 24.5
887 Buckinghamshire County Council 1212 42469 24
887 Monmouthshire County Council 1212 13554 24
887 South Gloucestershire Council 1212 29598 24
887 University Hospital Lewisham 1212 10624 24
899 Health Protection Agency 1201.5 26903 23.5
899 Leicestershire Constabulary 1201.5 7175 23.5
899 Shropshire Council 1201.5 35232 23.5
899 Strathclyde Police 1201.5 20515 23.5
907 Wirral University Teaching Hospital NHS Foundation Trust 1197 19481 23.17
911 Luton Borough Council 1190 23061 22.5
911 Medway NHS Foundation Trust 1190 7687 22.5
918 Royal Devon and Exeter NHS Foundation Trust 1183.5 9648 22
926 Royal Free Hampstead NHS Trust 1176 22047 21
926 Southend University Hospital NHS Foundation Trust 1176 7661 21
932 Aberdeenshire Council 1170 45697 20.5
932 DEPT OF EDUCATION N I 1170 849 20.5
937 Bridgend County Borough Council 1165 23301 20
937 Cornwall Council 1165 52840 20
937 Derby City Council 1165 35972 20
942 Glasgow Caledonian University 1159 9683 19.5
942 Staffordshire Police Authority 1159 7076 19.5
942 Stockport Metropolitan Borough Council 1159 31263 19.5
949 East Ayrshire Council 1152 23571 19
958 Hull College Group 1143 5401 18.5
958 NHS Lanarkshire 1143 37792 18.5
958 Roehampton University 1143 7968 18.5
968 Solihull Metropolitan Borough Council 1134.5 34934 17.5
968 Thames Valley Police Authority 1134.5 35414 17.5
974 LONDON BOROUGH OF CROYDON 1130 33919 16.98
977 East Kent University Hospitals NHS Foundation Trust 1123.5 24954 16.5
977 Peterborough City Council 1123.5 21616 16.5
985 London Borough Tower Hamlets 1116.5 24631 16
985 Royal Berkshire NHS Foundation Trust 1116.5 15631 16
985 Scottish Borders Council 1116.5 18315 16
985 Surrey and Sussex Healthcare NHS Trust 1116.5 8583 16
993 Department for Social Development 1109 10055 15
993 London Borough of Havering 1109 27934 15
1003 City Hospitals Sunderland NHS Foundation Trust 1098 9900 14
1003 Knowsley Metropolitan Borough Council 1098 25057 14
1010 Department of the Environment 1091.5 6687 13.5
1010 Gloucestershire Police Authority 1091.5 5318 13.5
1010 Leicester City Council 1091.5 54854 13.5
1010 West Dunbartonshire Council 1091.5 23474 13.5
1016 Department For Environment Food and Rural Affairs 1088 52248 13.45
1017 Lancashire County Council 1087 131536 13.44
1020 Wiltshire Council 1083 43242 13
1024 Department for Regional Development 1079 6067 12
1024 Nuffield College 1079 615 12
1027 London Borough of Ealing 1074.5 34171 11.5
1027 Powys County Council 1074.5 20061 11.5
1027 Rotherham Metropolitan Borough Council 1074.5 36812 11.5
1027 South West London and St George”s Mental Health NHS Trust 1074.5 7678 11.5
1033 Warrington and Halton Hospitals NHS Foundation Trust 1070.5 11546 11
1035 Belfast City Council 1064 13373 10.5
1035 Caerphilly County Borough Council 1064 25970 10.5
1035 Goldsmiths, University Of London 1064 5527 10.5
1035 NHS Greater Glasgow and Clyde 1064 131246 10.5
1035 Southwark Council 1064 35151 10.5
1035 Trinity College, Oxford 1064 1319 10.5
1046 London Borough of Waltham Forest 1054 31565 10
1046 Robert Gordon University 1054 9626 10
1046 Royal Borough of Windsor and Maidenhead 1054 16748 10
1046 University of Glamorgan 1054 8893 10
1046 West Berkshire District Council 1054 14775 10
1055 Dorset County Council 1045 35697 9.5
1055 Loughborough University 1045 23959 9.5
1055 National Museums Scotland 1045 5659 9.5
1055 North East Lincolnshire Council 1045 19103 9.5
1055 Sheffield City Council 1045 61756 9.5
1055 Westminster City Council 1045 31133 9.5
1064 Bury Council 1035 23546 9
1064 Lincolnshire County Council 1035 77561 9
1064 London Borough of Richmond Upon Thames 1035 15691 9
1064 St Helens Council 1035 19414 9
1064 Surrey Police 1035 6899 9
1075 Lancashire Teaching Hospitals NHS Foundation Trust 1023 24461 8.5
1075 Surrey County Council 1023 96220 8.5
1075 Thurrock Council 1023 14044 8.5
1075 Worcestershire County Council 1023 47408 8.5
1088 East Renfrewshire Council 1012 15686 8
1088 Pennine Acute Hospitals NHS Trust 1012 34905 8
1088 Southampton City Council 1012 27604 8
1088 The University of Reading 1012 23414 8
1098 Department for Communities and Local Government 1001 24031 7.5
1098 East Riding of Yorkshire Council 1001 38532 7.5
1098 Forestry Commission 1001 6279 7.5
1098 London Borough of Hillingdon 1001 30266 7.5
1098 Medway Council 1001 34544 7.5
1098 Sherwood Forest Hospitals NHS Foundation Trust 1001 16628 7.5
1109 Dudley Metropolitan Borough Council 990.5 46521 7
1109 London Borough of Brent 990.5 34639 7
1119 London Borough of Bexley 981 27003 6.5
1119 The University of Hull 981 18245 6.5
1119 University Hospitals of Leicester NHS Trust 981 35824 6.5
1129 Hull City Council 969.5 39991 6
1129 London Borough of Camden 969.5 27352 6
1129 Pembrokeshire County Council 969.5 17939 6
1129 Reading Borough Council 969.5 20586 6
1129 South Warwickshire NHS Foundation Trust 969.5 5605 6
1129 University of Surrey 969.5 23153 6
1142 Foreign & Commonwealth Office 958 20026 5.5
1142 Hartlepool Borough Council 958 13746 5.5
1142 Leicestershire County Council 958 75482 5.5
1142 London Borough of Hammersmith and Fulham 958 19873 5.5
1142 Oldham Council 958 33787 5.5
1142 Stoke-on-Trent City Council 958 46616 5.5
1142 Swindon Borough Council 958 31619 5.5
1152 Cambridge Colleges’ Carbon Reduction Consortium 952 59626 5.17
1153 City & County of Swansea Council 943 42087 5
1153 Hampshire County Council 943 88482 5
1153 Hertfordshire County Council 943 129919 5
1153 North Lincolnshire Council 943 16886 5
1153 Sunderland City Council 943 47341 5
1153 The British Waterways Board 943 21183 5
1153 The Hillingdon Hospital Trust 943 13564 5
1153 The Scottish Ministers 943 58568 5
1153 University of Bedfordshire 943 7522 5
1170 Belfast Education & Library Board 931 21970 4.5
1170 LB Lambeth 931 31328 4.5
1170 The Council of the Borough of North Tyneside 931 24877 4.5
1177 Darlington Borough Council 922.5 13198 4
1177 Department of Culture Arts and Leisure 922.5 1203 4
1177 The Royal Marsden NHS Foundation Trust 922.5 12833 4
1177 Wokingham Borough Council 922.5 14293 4
1187 Cambridgeshire County Council 911.5 47376 3.5
1187 Derbyshire County Council 911.5 72622 3.5
1187 Slough Borough Council 911.5 19103 3.5
1187 University of London 911.5 12162 3.5
1199 Bournemouth Borough Council 900.5 14242 3
1199 City of York Council 900.5 18949 3
1199 Guildford Borough Council 900.5 7545 3
1199 Isle of Wight Council 900.5 13153 3
1199 West Sussex Primary Care Trust 900.5 8143 3
1209 Highways Agency 891 86449 2.5
1209 London Borough of Merton 891 15305 2.5
1218 The University of York 881 25080 2
1229 British Transport Police 867.5 2816 1.5
1229 Frimley Park Hospital NHS Foundation Trust 867.5 9362 1.5
1229 Trafford Healthcare NHS Trust 867.5 8391 1.5
1245 Rochdale Metropolitan Borough Council 853 29804 1
1245 Southport & Ormskirk Hospital NHS Trust 853 11130 1
1245 The Royal Borough of Kingston-upon-Thames 853 13571 1
1245 University of East Anglia 853 20130 1
1245 University of the West of Scotland 853 8437 1
1259 Coventry University Higher Education Corporation 825.5 13013 0.5
1259 Dumfries and Galloway Council 825.5 29528 0.5
1259 Heatherwood & Wexham Park Hospitals NHS Foundation Trust 825.5 12488 0.5
1259 Imperial College Imperial College London 825.5 80313 0.5
1259 London Borough of Hackney 825.5 31167 0.5
1259 Milton Keynes Council 825.5 34493 0.5
1259 Northumberland, Tyne & Wear NHS Foundation Trust 825.5 15110 0.5
1259 University Hospitals Birmingham NHS Foundation Trust 825.5 30870 0.5
1259 University Hospitals Bristol HNS Foundation Trust 825.5 16144 0.5
1301 Aintree University Hospitals NHS Foundation Trust 402 9322 0
1301 Airedale NHS Trust 402 8316 0
1301 Alder Hey Children’s NHS Foundation Trust 402 6111 0
1301 All Souls College 402 684 0
1301 Ashford & St Peters’ Hospitals NHS Trust 402 10737 0
1301 Aston University 402 12042 0
1301 Avon and Somerset Police 402 10848 0
1301 Bangor University 402 13009 0
1301 Barking, Havering & Redbridge University Hospitals NHS Trust 402 14601 0
1301 Basingstoke & North Hampshire NHS Foundation Trust 402 6134 0
1301 Bedford Hospital NHS Trust 402 9332 0
1301 Birkbeck, University of London 402 4067 0
1301 Birmingham Childrens Hospital 402 7946 0
1301 Blaenau Gwent County Borough Council 402 15799 0
1301 Bournemouth University 402 8108 0
1301 Brighton & Hove City Council 402 23517 0
1301 Brighton & Sussex University Hospitals NHS Trust 402 22480 0
1301 Burton Hospital NHS Foundation Trust 402 7335 0
1301 Calderdale and Huddersfield NHS Foundation Trust 402 32244 0
1301 Central Office of Information 402 1356 0
1301 Chelmsford Borough Council 402 6317 0
1301 Chesterfield Royal Hospital NHS Foundation Trust 402 11370 0
1301 City of Bradfrod Metropolitan District Council 402 82745 0
1301 City of Edinburgh Council 402 54810 0
1301 Civil Aviation Authority 402 4408 0
1301 Cleveland Police Authority 402 5800 0
1301 Cornwall College Further Education Corporation 402 5164 0
1301 Corpus Christi College 402 1318 0
1301 County Durham & Darlington NHS Foundation Trust 402 18227 0
1301 Covent Garden Market Authority 402 13097 0
1301 Cumbria County Council 402 48502 0
1301 DONCASTER COLLEGE 402 4201 0
1301 Dudley Group of Hospitals Foundation NHS Trust 402 9998 0
1301 Dundee City Council 402 38083 0
1301 Ealing Hospital NHS Trust 402 7497 0
1301 East Cheshire NHS Trust 402 6311 0
1301 Essex County Council 402 103392 0
1301 Essex Police 402 12441 0
1301 Exeter College 402 1487 0
1301 Food Standards Agency 402 20224 0
1301 George Eliot Hospital NHS Trust 402 8622 0
1301 Government Actuary’s Department 402 499 0
1301 Grampian Health Board 402 41016 0
1301 Harrogate Borough Council 402 8089 0
1301 Heart of England NHS Foundation Trust 402 25654 0
1301 Hereford Hospitals NHS Trust 402 7131 0
1301 Hertfordshire Police Authority 402 9551 0
1301 Heythrop College, University of London 402 855 0
1301 Home Office 402 53498 0
1301 Homerton University Hospital NHS Foundation Trust 402 11565 0
1301 Hull and East Yorkshire Hospitals NHS Trust 402 24509 0
1301 Ipswich Hospital NHS Trust 402 11373 0
1301 Isle of Wight NHS 402 6856 0
1301 Kent Police 402 11473 0
1301 Kingston University 402 13441 0
1301 London Borough of Barnet 402 29876 0
1301 London Borough of Greenwich 402 29043 0
1301 London Borough of Hounslow 402 28604 0
1301 London Borough of Islington 402 23017 0
1301 London Borough of Newham 402 32327 0
1301 London School of Hygiene and Tropical Medicine 402 3770 0
1301 Luton and Dunstable Hospital NHS Foundation Trust 402 10458 0
1301 Mansfield College 402 674 0
1301 Mid Staffordshire NHS Foundation Trust 402 6843 0
1301 Mid Sussex District Council 402 765 0
1301 Middlesex University 402 8481 0
1301 National Museum of Science and Industry 402 9431 0
1301 Newcastle University 402 40803 0
1301 NHS Ayrshire and Arran 402 31329 0
1301 NHS Borders 402 10003 0
1301 NHS Dumfries and Galloway 402 13650 0
1301 NHS Forth Valley 402 22710 0
1301 North Bristol NHS Trust 402 17509 0
1301 North Cumbria University Hospitals NHS Trust 402 12054 0
1301 North Middlesex Hospital Trust 402 10859 0
1301 North Tees & Hartlepool NHS Foundation Trust 402 12455 0
1301 Northampton General Hospital NHS Trust 402 13734 0
1301 Northern Ireland Office 402 226 0
1301 Northern Lincolnshire and Goole Hospitals NHS Foundation Trust 402 16372 0
1301 NORTHUMBERLAND COUNTY COUNCIL 402 35741 0
1301 Northumbria Healthcare NHS Foundation Trust 402 17922 0
1301 Northumbria University 402 19607 0
1301 Nottingham University Hospitals NHS Trust 402 35853 0
1301 Nottinghamshire County Council 402 78579 0
1301 Olympic Delivery Authority 402 3329 0
1301 Oxford Brookes University 402 13655 0
1301 Oxford Colleges Consortium for CRC Phase 1 402 37768 0
1301 Oxford Radcliffe Hospitals NHS Trust 402 41299 0
1301 Peterborough and Stamford Hospitals NHS Foundation Trust 402 18597 0
1301 Poole Hospital NHS Foundation Trust 402 8301 0
1301 Portsmouth Hospitals NHS Trust 402 21114 0
1301 Royal Academy of Music 402 1339 0
1301 Royal Brompton & Harefield NHS Foundation Trust 402 15514 0
1301 Royal Holloway and Bedford New College 402 13655 0
1301 Royal National Orthopaedic Hospital NHS Trust 402 7352 0
1301 Royal Surrey County Hospital NHS Foundation Trust 402 11112 0
1301 Royal Veterinary College 402 7562 0
1301 Salisbury NHS Foundation Trust 402 13327 0
1301 Sandwell and West Birmingham Hospitals NHS Trust 402 15305 0
1301 Sandwell Metropolitan Borough Council 402 39796 0
1301 Scarborough and North East Yorkshire Healthcare NHS Trust 402 7633 0
1301 SEEDA 402 487 0
1301 Sefton Council 402 37225 0
1301 Sheffield Hallam University 402 11972 0
1301 Sheffield Teaching Hospitals NHS Foundation Trust 402 31877 0
1301 SOUTH DEVON HEALTHCARE NHS FOUNDATION TRUST 402 10361 0
1301 South Tees Hospitals NHS Foundation Trust 402 19879 0
1301 St Helens and Knowsley Hospitals NHS Trust 402 15574 0
1301 St. John’s College, Oxford, OX1 3JP 402 2712 0
1301 Swansea University 402 18070 0
1301 Tameside Hospital NHS Foundation Trust 402 12077 0
1301 Tameside Metropolitan Borough Council 402 27478 0
1301 Tees Esk and Wear Valleys NHS Foundation Trust 402 11177 0
1301 The British Library 402 21943 0
1301 The Christie NHS Foundation Trust 402 9524 0
1301 The Newcastle upon Tyne Hospitals NHS Foundation Trust 402 53433 0
1301 The Queen’s College 402 1481 0
1301 The Rotherham NHS Foundation Trust 402 10725 0
1301 The School of Pharmacy, University of London 402 2077 0
1301 THE UNIVERSITY OF WESTMINSTER 402 13849 0
1301 The Whittington Hospital NHS Trust 402 9160 0
1301 Trafford Council 402 28956 0
1301 Trinity College, Cambridge 402 4065 0
