Rank | Organisation Name | Trading Name | Weighted Score | Emissions (Tonnes of CO2) | Early Action Metric (%) |
41 | Preston City Council | 2062.5 | 6328 | 96 | |
61 | Blackpool Borough Council | 2040 | 23864 | 92.5 | |
88 | Manchester City Council | 2015.5 | 78220 | 88.5 | |
88 | Salford City Council | 2015.5 | 33453 | 88.5 | |
103 | Suffolk County Council | 1999.5 | 52137 | 86 | |
109 | LIVERPOOL CITY COUNCIL | 1994.5 | 59071 | 84.5 | |
129 | North Somerset Council | 1974.5 | 18932 | 81 | |
129 | Wrexham County Borough Council | 1974.5 | 17508 | 81 | |
134 | FALKIRK COUNCIL | 1969.5 | 28961 | 80.5 | |
134 | South Ayrshire Council | 1969.5 | 18012 | 80.5 | |
Martin Crandon
It would be interesting to find out how many Councils have changed their Street Lighting metering strategy.
We went from dynamic to passive on the 1st April this year so can remove 25% of our emissions from our footprint for next years league table.
Do others agree this will skew the results?
Martin Crandon